<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lomcovak_english &#187; Tanga</title>
	<atom:link href="http://lomcovak.cz/wp_eng/tag/tanga/feed/" rel="self" type="application/rss+xml" />
	<link>http://lomcovak.cz/wp_eng</link>
	<description>Fast and Silent Upwards</description>
	<lastBuildDate>Wed, 16 May 2012 08:34:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Crowded</title>
		<link>http://lomcovak.cz/wp_eng/f3b/2010/05/crowded/</link>
		<comments>http://lomcovak.cz/wp_eng/f3b/2010/05/crowded/#comments</comments>
		<pubDate>Thu, 20 May 2010 17:55:37 +0000</pubDate>
		<dc:creator>Roman Vojtěch</dc:creator>
				<category><![CDATA[F3B]]></category>
		<category><![CDATA[Tanga]]></category>

		<guid isPermaLink="false">http://lomcovak.cz/wp_eng/?p=1114</guid>
		<description><![CDATA[<p></p>
<p>Today I fly my Tanga (Bretamodel.cz) in following configuration:</p>
<p>LOLO5; records altitude, voltage, flap servo (JR/Graupner Nr.6)
SPELO5; records speed (IAS-Prandtl probe), voltage, elevator servo (JR/Graupner Nr.3)
TENZO; records line tension
JETI Duplex R6 Receiver (2,4GHz)</p>
<p>All three devices are time synchronized, some data are seen on-line on my transmitter via JETI Duplex downlink. There isn&#8217;t too much space, is [...]]]></description>
		<wfw:commentRss>http://lomcovak.cz/wp_eng/f3b/2010/05/crowded/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tanga-Let&#8217;s start</title>
		<link>http://lomcovak.cz/wp_eng/f3b/2009/08/tanga-lets-start/</link>
		<comments>http://lomcovak.cz/wp_eng/f3b/2009/08/tanga-lets-start/#comments</comments>
		<pubDate>Tue, 25 Aug 2009 07:55:30 +0000</pubDate>
		<dc:creator>Roman Vojtěch</dc:creator>
				<category><![CDATA[F3B]]></category>
		<category><![CDATA[Tanga]]></category>

		<guid isPermaLink="false">http://lomcovak.cz/wp_eng/?p=877</guid>
		<description><![CDATA[<p>At the beginning of this year I got finally my Tanga from Bretamodel. This project, as far as I know, is cooperation result of Boehlen&#8217;s family (dedicated Tanga website), Norbert Habe and already mentioned Bretamodel. This species combination was for me promissing and I decided to build and fly this airplane. I will present here [...]]]></description>
		<wfw:commentRss>http://lomcovak.cz/wp_eng/f3b/2009/08/tanga-lets-start/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

